| Items / Facilities | Amount per FRH | Service Charges | Total (Rs) per FRH | 
|---|---|---|---|
| FRH-I Suit-I | 3000 /- | 100 /- | 3100 /- | 
| FRH-I Suit-II | 2500 /- | 100 /- | 2600 /- | 
| FRH-II | 2500 /- | 100 /- | 2600 /- | 
 Ask Eva Anything  Opening time : Summer timing 8:00 am to 5:00 pm w.e.f 01.10.2025 to 31.03.2026 (Monday Closed)
support@nandankanan.org
| Items / Facilities | Amount per FRH | Service Charges | Total (Rs) per FRH | 
|---|---|---|---|
| FRH-I Suit-I | 3000 /- | 100 /- | 3100 /- | 
| FRH-I Suit-II | 2500 /- | 100 /- | 2600 /- | 
| FRH-II | 2500 /- | 100 /- | 2600 /- | 
| Items | Facilities | Amount per Pindi | Service Charges | Total (Rs) per Pindi | 
|---|---|---|---|---|
| Picnic Pindis | ||||
| Smaller Pindi (12 Nos) | 250 /- | 50 /- | 300 /- | |
| Larger Pindi (54 Nos) | 500 /- | 50 /- | 550 /- | |
| Picnic Sheds | Sheds (8 Nos) | 1200 /- | 100 /- | 1300 /- | 
| Special Pindis | Smaller Size (9 Nos) | 1500 /- | 100 /- | 1600 /- | 
    
        State Botanical Garden, Bhubaneswar-754005, Odisha, India
support@nandankanan.org
+91-9438918572