Entry of Vehicle Fee
| Items / Facilities | Amount per Vehicle (in each time) | |||||
|---|---|---|---|---|---|---|
| Two Wheeler | 30 /- | |||||
| Three Wheeler | 30 /- | |||||
| Four Wheeler (Light Vehicle) | 100 /- | |||||
| Heavy Vehicle (Buses/Mini Buses/Trucks) | 200 /- | |||||
Ask Eva Anything Opening time : Summer timing 8:00 am to 5:00 pm w.e.f 01.10.2025 to 31.03.2026 (Monday Closed)
support@nandankanan.org
| Items / Facilities | Amount per Vehicle (in each time) | |||||
|---|---|---|---|---|---|---|
| Two Wheeler | 30 /- | |||||
| Three Wheeler | 30 /- | |||||
| Four Wheeler (Light Vehicle) | 100 /- | |||||
| Heavy Vehicle (Buses/Mini Buses/Trucks) | 200 /- | |||||
State Botanical Garden, Bhubaneswar-754005, Odisha, India
support@nandankanan.org
+91-9438918572